Technical Data of Aluminum Honeycomb Cores
Technical Data of Aluminum Honeycomb Cores
Technical properties | 6mm | 10mm | 15mm | 20mm | 25mm | |
Moment of Inertia I [cm4/m ] | 1.01 | 3.13 | 10.78 | 19.85 | 31.67 | |
Section Modulus W [cm3/m ] | 2.63 | 4.63 | 14.00 | 19.00 | 24.00 | |
Rigidity E-I [cm2/m ] | 7’100 | 21’900 | 75’500 | 139’000 | 221’700 | |
Alloy/Temper of Cover sheet | A3003 H18 / A3003 H16 / A5052 H34 | |||||
Tensile Strength of cover sheet [N/mm2] | Rm≥125 | Rm≥220 | ||||
Proof Stress [N/mm2] | Rp0.2≥80 | Rp0.2≥130 | ||||
Elongation [%] | A50≥5% | A50≥10% | ||||
Modulus of Elasticity [N/mm2] | 7,000kg/ mm2 | |||||
Linear Thermal Expansion | 2.4mm/m at 100℃ temperature difference | |||||
Temperature Resistant | Approximately - 40℃ to +80℃ | |||||
Sound Absorption Factorα s | 0.05 | 0.05 | ||||
Airbone Sound Insulation Index Rw[d/B] | 21 | 21 | 22 | 23 | 25 | |
Thermal Conductivity λ[w/ m2k] | 0.95 | 1.35 | 1.78 | 2.25 | 2.70 | |
Thermal Resistance R(I/^) [m2k/w] | 0.0063 | 0.0074 | 0.0084 | 0.0089 | 0.0093 | |
Heat Transition Coefficient U(k) [w/m2k] | 5.67 | 5.64 | 5.605 | 5.59 | 5.575 |
Product Range:
Honeycomb Core | 1/4” | 3/8” | 1/2” | 3/4” | 1” |
Density [ kg/ mm3] | 81 | 54 | 38 | 30 | 31 |
Compressive Bare Strength [ kg/ mm2] | 0.47 | 0.26 | 0.14 | 0.09 | 0.05 |
Crush Strength [ kg/ mm2] | 0.19 | 0.08 | 0.05 | 0.03 | 0.02 |
Bonding Strength [ kg/ mm2] | 36 | 28 | 26 | 21 | 19 |
Compressive Stabilized Strength [ kg/ mm2] | 0.50 | 0.27 | 0.15 | 0.09 | 006 |
Compressive Stabilized Modulus [ kg/ mm2] | 111 | 67 | 31 | 18 | 12 |