Technical Data of Stone Honeycomb Composite Panels
Technical Data of Stone Honeycomb Composite Panels
Items | Technical requirements | ||
W | N | ||
Contamination resistance | No visible residual contamination | ||
Falling ball impact resistance | No glue-off or damage | ||
Soft heavy object impact resistance | No glue-off or damage | ||
Flatwise compressive strength (Mpa) | ≥ 0.8 | ≥ 0.6 | |
Flatwise compressive elastic modulus (Mpa) | ≥ 30 | ≥ 25 | |
Flatwise shear compressive (Mpa) | ≥ 0.5 | ≥ 0.4 | |
Flatwise shear compressive (Mpa) | ≥ 4.0 | ≥ 3.0 | |
Climbing drum peel strength | Average value | ≥ 50 | ≥ 40 |
Minimum value | ≥ 40 | ≥ 30 | |
Flatwise tensile adhesive strength (Mpa) | Average value | ≥ 1.0 | ≥ 0.6 |
Minimum value | ≥ 0.6 | ≥ 0.4 | |
Flexural strength (standard value) (Mpa) | Granite | ≥ 8.0 | - |
Sandstone, Marble, imestone | ≥ 4.0 | ||
Flexural rigidity (N·mm2) | Aluminum honeycomb panel | ≥ 1.0 x 109 | ≥ 1.0 x 108 |
Steel honeycomb panel | ≥ 1.0 x 109 | ||
FRP honeycomb panel | ≥ 1.5 x 108 | ||
Shearing rigidity/N | ≥ 1.0 x 105 | ≥ 1.0 x 104 | |
Hot water resistance | Appearance | No abnormalities | - |
Average decrease percentage of flatwise adhesive strenqth (%) | ≤ 15 | ||
Temperature different resistance | Appearance | No abnormalities | |
Average decrease percentage of bending strength (%) | ≤ 20 | ||
Anti-freezing | Appearance | No abnormalities | |
Average decrease percentage of flatwise adhesive strength (%) | ≤ 15 | ||
Note: The width of the sample in flexural test is 100mm |